- This scheme aims to ensure sustainable groundwater availability.
- To enhance groundwater level by constructing recharge pit/dug well /bore well recharge structures, small check dams and subsurface dykes.
- To improve groundwater quality in the vulnerable areas
- To prevent sea water intrusion in the coastal areas.
- Priority will be given to notified areas.
Scheme for Groundwater Conservation and Recharge – 4702-00-102-97 | |||||||||||
Budget Outlay for the Financial Year 2022-2023 – 900 Lakhs | |||||||||||
Sl No | District | Total No of proposals submitted | Estimate Amount (in Lakhs) |
AS/TS accorded ( No.) |
AS/TS amount (in lakhs) | Tendered (No.) | Tendered Amount (in Lakhs) |
Awarded (No.) | Awarded Amount (in Lakhs) |
Work Completed | Expenditure (in Lakhs) |
1 | Thiruvananthapuram | 4 | 9.84 | ||||||||
2 | Kollam | ||||||||||
3 | Pathanamthitta | 5 | 7.67 | 0 | |||||||
4 | Alappuzha | 7 | 20.49 | 7 | 20.36 | 7 | 20.36 | 5 | 14.95 | ||
5 | Kottayam | ||||||||||
6 | Idukki | 13 | 52.93 | 13 | 50.75 | 10 | 50.75 | 10 | 50.75 | 4 | 0.00 |
7 | Ernakulam | 18 | 55.16 | 4 | 4.56 | 4 | 4.56 | 4 | 4.56 | ||
8 | Thrissur | 8 | 21.78 | 8 | 21.08 | 8 | 21.08 | 8 | 20.93 | 3 | |
9 | Palakkad | ||||||||||
10 | Malappuram | 12 | 21.57 | 12 | 21.21 | 12 | 21.21 | 4 | 4.90 | ||
11 | Kozhikode | 23 | 63.30 | 4 | 9.36 | ||||||
12 | Wayanad | 16 | 20.37 | 16 | 17.63 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
13 | Kannur | 7 | 99.53 | 7 | 94.22 | 6 | 27.53 | 6 | 72.00 | ||
14 | Kasaragod | 24 | 73.30 | 17 | 57.18 | 11 | 24.91 | 11 | 24.91 | 2 | |
Total | 137 | 445.94 | 88 | 296.35 | 58 | 170.40 | 48 | 121.00 | 9 | 72.00 |
Scheme for Groundwater Conservation and Recharge – 4702-00-102-97 | |||||||||||
Budget Outlay for the Financial Year 2021-2022 – 897.52 Lakhs | |||||||||||
Sl No | District | Total No of proposals submitted | Estimate Amount (in Lakhs) |
AS/TS accorded ( No.) |
AS/TS amount (in lakhs) | Tendered (No.) | Tendered Amount (in Lakhs) |
Awarded (No.) | Awarded Amount (in Lakhs) |
Work Completed | Expenditure (in Lakhs) |
1 | Thiruvananthapuram | 57 | 102.14 | 56 | 101.09 | 56 | 101.09 | 56 | 100.89 | 53 | 83.16 |
2 | Kollam | 61 | 112.65 | 43 | 80.26 | 43 | 80.26 | 40 | 70.83 | 39 | 60.67 |
3 | Pathanamthitta | 22 | 29.8 | 22 | 27.48 | 22 | 27.48 | 22 | 27.48 | 22 | 22.79 |
4 | Alappuzha | 11 | 33.43 | 11 | 33.17 | 11 | 33.17 | 9 | 27.94 | 4 | 8.71 |
5 | Kottayam | 28 | 85.44 | 19 | 43.12 | 19 | 43.12 | 16 | 37.25 | 10 | 22.04 |
6 | Idukki | 27 | 112 | 17 | 62.25 | 17 | 61.25 | 12 | 41.62 | 2 | 7.71 |
7 | Ernakulam | 80 | 115.02 | 75 | 103.44 | 75 | 103.44 | 57 | 78.38 | 36 | 44.17 |
8 | Thrissur | 49 | 174.03 | 37 | 69.29 | 36 | 67.37 | 36 | 39.56 | 12 | 15.16 |
9 | Palakkad | 23 | 139.93 | 10 | 136.5 | 10 | 127.11 | 7 | 6.11 | 4 | 102.05 |
10 | Malappuram | 17 | 30.67 | 17 | 30.27 | 9 | 13.96 | 9 | 13.18 | 5 | 7.03 |
11 | Kozhikode | 39 | 100.17 | 34 | 70.06 | 34 | 70.06 | 11 | 17.15 | 11 | 11.86 |
12 | Wayanad | 29 | 39.16 | 29 | 35.16 | 29 | 35.16 | 12 | 17.53 | 12 | 12.36 |
13 | Kannur | 23 | 176.4 | 20 | 60.64 | 20 | 55.34 | 20 | 14 | 39.12 | |
14 | Kasaragod | 48 | 131.31 | 34 | 97.05 | 24 | 53.27 | 22 | 47.01 | 19 | 38.07 |
Total | 514 | 1382.15 | 424 | 949.781 | 405 | 872.08 | 329 | 524.97 | 244 | 475 |
Scheme for Groundwater Conservation and Recharge – 4702-00-102-97 | |||||||||||
Budget Outlay for the Financial Year 2020-2021 -(350 Lakhs +Additional Authorization as on 16/12/2020 -900 Lakhs -Total 1250 Lakhs) Total Expenditure as on 31/03/2021- 427 Lakhs | |||||||||||
Sl No | District | Total No of proposals submitted | Estimate Amount (in Lakhs) |
AS/TS accorded ( No.) |
AS/TS amount (in lakhs) | Tendered (No.) | Tendered Amount (in Lakhs) |
Awarded (No.) | Awarded Amount (in Lakhs) |
Work Completed | Expenditure (in Lakhs) |
1 | Thiruvananthapuram | 80 | 124.44 | 69 | 97.11 | 69 | 97.11 | 69 | 94.34 | 60 | 69.41 |
2 | Kollam | 51 | 97.66 | 45 | 83.81 | 45 | 83.81 | 45 | 83.81 | 35 | 54.18 |
3 | Pathanamthitta | 28 | 81.73 | 19 | 22.34 | 19 | 22.34 | 19 | 22.34 | 19 | 19.05 |
4 | Alappuzha | 19 | 38.75 | 19 | 34.54 | 19 | 34.54 | 19 | 34.13 | 19 | 30.25 |
5 | Kottayam | 40 | 127.55 | 32 | 69.04 | 20 | 58.16 | 20 | 58.16 | 16 | 42.05 |
6 | Idukki | 29 | 105.31 | 12 | 18.6 | 12 | 18.6 | 12 | 18.6 | 12 | 14.57 |
7 | Ernakulam | 87 | 130.02 | 57 | 86.1 | 55 | 84.04 | 55 | 84.04 | 19 | 27.32 |
8 | Thrissur | 34 | 60.06 | 17 | 16.27 | 17 | 16.27 | 5 | 6.5435 | 4 | 3.46 |
9 | Palakkad | 19 | 80.16 | 17 | 74.66 | 17 | 74.66 | 13 | 47.53 | 13 | 32.68 |
10 | Malappuram | 23 | 52.05 | 18 | 24.45 | 17 | 24.45 | 17 | 24.45 | 17 | 18.40 |
11 | Kozhikkode | 20 | 38.76 | 12 | 19.67 | 12 | 19.67 | 8 | 12.2252 | 5 | 5.08 |
12 | Wayanad | 11 | 12.62 | 7 | 9.38 | 4 | 3.5 | 4 | 3.5 | 4 | 3.10 |
13 | Kannur | 49 | 157.73 | 39 | 40.81 | 39 | 40.81 | 39 | 40.81 | 39 | 35.63 |
14 | Kasaragod | 48 | 106.06 | 43 | 91.36 | 43 | 91.36 | 43 | 90.63 | 39 | 71.36 |
Total | 538 | 1212.9 | 406 | 688.14 | 388 | 669.32 | 368 | 621.1087 | 301 | 426.55 |