PLAN SCHEMES

BUDGET ALLOCATION  2022-23

Sl
No.
HEAD OF
ACCOUNT
SCHEMES BUDGET PROVISION
(IN LAKHS)
Actual Expenditure
( in Lakhs)
as on 01/11/2022
Utilization %
1 2702-02-005-99 SCHEME FOR GROUND WATER INVESTIGATION AND DEVELOPMENT 1500 499.45 33.3
2 2702-02-005-93 SCHEME FOR CONTROL AND REGULATION OF GROUNDWATER 50 3.91 7.83
3 2702-02-005-92 SCHEME FOR TRAINING PERSONNEL 10  0
4 2702-02-103-99 GROUNDWATER BASED DRINKING WATER SCHEME 158 9 5.62 
5 4702-00-102-97 SCHEME FOR GROUNDWATER CONSERVATION AND RECHARGE 900 120.1 13.4
6 4702-00-102-94 GROUNDWATER BASED DRINKING WATER SCHEME 400 44.76  11.19
 

Grand Total

3018 677.5 22.45

 

 

 

PLAN SCHEMES

BUDGET ALLOCATION  2021-22
Sl
No.
HEAD OF
ACCOUNT
SCHEMES BUDGET PROVISION
(IN LAKHS)
Actual Expenditure
( in Lakhs)
as on 31/03/2022
1 2702-02-005-99 SCHEME FOR GROUND WATER INVESTIGATION AND DEVELOPMENT 1150 851
2 2702-02-005-93 SCHEME FOR CONTROL AND REGULATION OF GROUNDWATER 25 22.20
3 2702-02-005-92 SCHEME FOR TRAINING PERSONNEL 5 4.99
4 2702-02-103-99 GROUNDWATER BASED DRINKING WATER SCHEME 100 100
5 4702-00-102-97 SCHEME FOR GROUNDWATER CONSERVATION AND RECHARGE 897.52 475.10
6 4702-00-102-94 GROUNDWATER BASED DRINKING WATER SCHEME 402.48 398.37
GRAND TOTAL 2580 1851.4

 

                   Expenditure Statement (Plan) for the FY 2020-2021                                       Amount in Lakh
Sl no. Head of Account Name of Scheme Budget
provision
Revised Budget Estimate Expenditure Utilization (%) Balance Remarks
1 2702-02-005-99  SCHEME FOR INVESTIGATION AND DEVELOPMENT 2000 1100 828.03 75.28 271.97
2 2702-02-005-93 SCHEME FOR CONTROL AND REGULATION OF GROUNDWATER 25 25 19.19 76.75 5.81
3 2702-02-005-92 SCHEME FOR TRAINING PERSONNEL 5 5 0.30 5.97 4.70
4 2702-02-103-99  GROUNDWATER BASED DRINKING WATER SCHEME 50 50 44.87 89.73 5.13
5 4702-00-102-97 SCHEME FOR GROUNDWATER CONSERVATION AND RECHARGE 350 350 350.00 100.00 0.00 An amount of Rs 900 Lakhs received as additional authorisation as per GO.7306/2020/FIN dtd 16/12/2020
900 77.00 8.56 823.00
6 4702-00-102-94-(01) GROUNDWATER BASED DRINKING WATER SCHEME 150 150 149.67 99.78 0.33
Grand total 2580 2580 1469.05 57.00 1110.95