- To provide drinking water supply to non-covered/partially covered habitats throughout the State. About 25 to 100 families will be benefited by one scheme.
- Implementation of bore well/tube well based mini water supply schemes(MWSS)
- Hand Pump Scheme
- Bore well /Tube well construction
- Renovation of Mini Water Supply Schemes
- Hand Pump Repair
Ground water based drinking water schemes (HOA 4702-00-102-94) | ||||||||||||
Budget Outlay for the Financial Year 2020-2021 -150 Lakhs Total Expenditure – 148.9 Lakhs as on 02-12-2020 |
||||||||||||
Sl. No. |
District | Type of Scheme | Total No of proposals submitted | Estimate Amount (in Lakhs) |
AS/TS accorded( No.) |
AS/TS amount (in lakhs) |
Tendered (No.) |
Tendered Amount (in lakhs) |
Awarded (No.) | Awarded Amount (in lakhs) |
Work completed |
Expenditure (in lakhs) |
1 | Thiruvananthapuram | Mini water supply schemes | 10 | 3004196 | 10 | 2983196 | 10 | 2983196 | 10 | 2983196 | 10 | 2938032 |
Bore well /Tubewell | 6 | 463650 | 6 | 463650 | 6 | 463650 | 6 | 463650 | 6 | 361583 | ||
2 | Kollam | Mini water supply schemes | 6 | 4696857 | 6 | 4642000 | 6 | 4642000 | 6 | 4377056 | 4 | 2903622 |
3 | Pathanamthitta | Bore well flushing,Hand pump repair | 75 | 455315 | 75 | 455315 | work done using dep machinery and staff | 75 | 455315 | |||
Renovation of MWSS | 1 | 151808 | 1 | 151808 | 1 | 151808 | 1 | 151808 | 1 | 151808 | ||
4 | Alappuzha | Tube well construction | 5 | 3408475 | 5 | 2095300 | 3 | 1360000 | 2 | |||
6 | Idukki | Borewell construction and Mini water supply schemes | 26 | 37.19201 | 23 | 20.09203 | 23 | 20.4644 | 23 | 19.69473 | 23 | 15.88604 |
Renovation of MWSS | 8 | 8.88484 | 8 | 888484 | 8 | 962737 | 8 | 885964 | 5 | 0 | ||
7 | Ernakulam | MWSS | 1 | 383000 | 1 | 380000 | 1 | 372421 | 1 | 372384 | 1 | 372384 |
8 | Thrissur | Mini water supply schemes | 4 | 2870000 | 4 | 2835000 | 4 | 2835000 | 4 | 2835000 | 4 | 2480324 |
Renovation of MWSS | 3 | 368230 | 3 | 342530 | 3 | 342530 | 3 | 342530 | 3 | 342530 | ||
9 | Palakkad | Mini water supply schemes | 10 | 4209760 | 10 | 4190760 | 10 | 4190760 | 10 | 4190760 | 7 | 404584 |
Bore well /Tubewell | 12 | 1261050 | 12 | 1201282 | 12 | 1201282 | 7 | 602328 | 7 | 431427 | ||
Hand pump Repair | 2 | 972813 | 2 | 972813 | 2 | 972813 | 2 | 972813 | 2 | 599937 | ||
10 | Malappuram | Mini water supply schemes | 1 | 650000 | 1 | 650000 | 1 | 650000 | 1 | 585650 | 1 | 550000 |
Bore well /Tubewell | 6 | 246665 | 6 | 246665 | 6 | 246665 | 6 | 246665 | 6 | 224474 | ||
Hand pump Repair | 57 | 571653 | 57 | 571653 | 57 | 571653 | 57 | 571653 | 36 | 336016 | ||
11 | Kozhikkode | Mini water supply schemes | 3 | 1585000 | 3 | 1558400 | 3 | 1558400 | 2 | 811247 | 0 | 0 |
Bore well /Tubewell | 2 | 83340 | 2 | 83340 | 1 | 42330 | 0 | 0 | 0 | 0 | ||
12 | Kannur | Mini water supply schemes | 4 | 2079000 | 4 | 2041000 | 4 | 2041000 | 4 | 1997212 | 3 | 1617331 |
13 | Kasaragod | Micro Water Supply Scheme | 2 | 775000 | 2 | 775000 | 2 | 775000 | 2 | 775000 | 2 | 727000 |
Total | 244 | 28235858.1 | 241 | 24864669 | 215 | 21969408 | 153 | 23164936 | 198 | 148.963 |
Groundwater Based Drinking Water Supply Scheme – 2702-02-103-99 | ||||||||||||
Budget Outlay for the Financial Year 2020-2021 – 50 Lakhs Total Expenditure – 35.32 Lakhs (as on December 1st) |
||||||||||||
Sl. No. | District | Type of Scheme | Total No of proposals submitted | Estimate Amount (in Lakhs) |
AS/TS accorded ( No.) |
AS/TS amount (in lakhs) |
Tendered (No.) | Tendered Amount (in lakhs) |
Awarded (No.) |
Awarded Amount (in lakhs) |
Work Completed | Expenditure |
1 | Thrissur | Renovation of MWSS | 56 | 3432120 | 56 | 3151054 | 56 | 3432120 | 56 | 3432120 | 56 | 3099258 |
2 | Malappuram | Hand pump Repair | 101 | 702030 | 101 | 702030 | 101 | 702030 | 101 | 702030 | 34 | 432921 |
Total | 157 | 4198652 | 157 | 3853084 | 157 | 4134150 | 157 | 4134150 | 52 | 3532179 |
Activities under taken – 2019-20 FY
District |
Bore well / Tube well |
MWSS |
Hand Pump Scheme |
Renovation of MWSS |
Hand Pump Repair |
Benificiary Family |
Thiruvananthapuram | 16 | 6 | 1 | 160 | ||
Kollam | 3 | 7 | 180 | |||
Pathanamthitta | 1 | 1 | 30 | |||
Alappuzha | 2 | 37 | 285 | |||
Kottayam | 5 | 9 | 3 | 11 | 296 | |
Idukki | 23 | 2 | 260 | |||
Ernakulam | 1 | 1 | 20 | |||
Thrissur | 3 | 56 | 1840 | |||
Palakkad | 8 | 4 | 78 | 107 | 3460 | |
Malappuram | 20 | 3 |
3 |
2 | 34 | 579 |
Kozhikode | 1 | 4 | 4 | 70 | ||
Wayanad | ||||||
Kannur | 1 | 4 | 30 | |||
Kasaragod | ||||||
GRAND TOTAL | 81 | 44 | 3 | 180 | 153 | 7090 |